Kaimbwala is a village in Chandigarh Tehsil of Chandigarh district in Chandigarh. Its Census location code is 040089.
About Kaimbwala village record
Kaimbwala is listed under Chandigarh Tehsil in Chandigarh district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 6,050, 1,341 households, area 148 hectares, PIN code 160011.
Quick facts
- Village
- Kaimbwala
- Village code
- 040089
- Tehsil / Sub-District
- Chandigarh
- District
- Chandigarh
- State
- Chandigarh
- Census year
- 2011
- Population
- 6,050
- Households
- 1,341
- Sex ratio
- 802 females per 1,000 males
- Area
- 148 hectares
- Population density
- 4,088 people per sq. km
- PIN code
- 160011
Census code and location hierarchy
For Kaimbwala, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 04
- District code
- 055
- Sub-district code
- 00277
- Village code
- 040089
| Field | Value |
|---|---|
| Village name | Kaimbwala |
| Census village code | 040089 |
| State | Chandigarh |
| State code | 04 |
| District | Chandigarh |
| District code | 055 |
| Tehsil / Sub-District | Chandigarh |
| Sub-district code | 00277 |
| Census year | 2011 |
| Population | 6,050 |
| Households | 1,341 |
| Male population | 3,357 |
| Female population | 2,693 |
| Sex ratio | 802 females per 1,000 males |
| Scheduled Castes population | 1,605 |
| Scheduled Tribes population | 0 |
| Area | 148 hectares |
| Population density | 4,088 people per sq. km |
| PIN code | 160011 |
| CD block | Chandigarh |
| Gram panchayat | Kaimbwala |
| Nearest statutory town | Chandigarh |
| Nearest statutory town distance | 0.5 km |
Facilities and amenities in Kaimbwala
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 20.24 hectares |
| Barren / uncultivable land | 18.22 hectares |
| Net area sown | 109.54 hectares |
| Total unirrigated land | 8.32 hectares |
| Irrigated area | 101.22 hectares |
| Wells / tube-wells irrigated area | 101.22 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kaimbwala?
The Census village code of Kaimbwala is 040089.
Where is Kaimbwala village?
Kaimbwala village is in Chandigarh Tehsil (sub-district) of Chandigarh district, Chandigarh.
What is the population of Kaimbwala?
The source reports a population of 6,050 for Kaimbwala.
What is the sex ratio of Kaimbwala?
The Census 2011 sex ratio of Kaimbwala is 802 females per 1,000 males.
This page is based on the Chandigarh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.