Dhanas is a village in Chandigarh Tehsil of Chandigarh district in Chandigarh. Its Census location code is 040091.
About Dhanas village record
The source record places Dhanas in Chandigarh Tehsil of Chandigarh district, Chandigarh. Its Census village code is 040091.
The Census 2011 record reports population 7,094, 1,845 households, area 116 hectares, PIN code 160014.
Quick facts
- Village
- Dhanas
- Village code
- 040091
- Tehsil / Sub-District
- Chandigarh
- District
- Chandigarh
- State
- Chandigarh
- Census year
- 2011
- Population
- 7,094
- Households
- 1,845
- Sex ratio
- 666 females per 1,000 males
- Area
- 116 hectares
- Population density
- 6,116 people per sq. km
- PIN code
- 160014
Census code and location hierarchy
For Dhanas, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 04
- District code
- 055
- Sub-district code
- 00277
- Village code
- 040091
| Field | Value |
|---|---|
| Village name | Dhanas |
| Census village code | 040091 |
| State | Chandigarh |
| State code | 04 |
| District | Chandigarh |
| District code | 055 |
| Tehsil / Sub-District | Chandigarh |
| Sub-district code | 00277 |
| Census year | 2011 |
| Population | 7,094 |
| Households | 1,845 |
| Male population | 4,258 |
| Female population | 2,836 |
| Sex ratio | 666 females per 1,000 males |
| Scheduled Castes population | 1,065 |
| Scheduled Tribes population | 0 |
| Area | 116 hectares |
| Population density | 6,116 people per sq. km |
| PIN code | 160014 |
| CD block | Chandigarh |
| Gram panchayat | Dhanas |
| Nearest statutory town | Chandigarh |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Dhanas
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 77.54 hectares |
| Net area sown | 38.46 hectares |
| Total unirrigated land | 8.10 hectares |
| Irrigated area | 30.36 hectares |
| Wells / tube-wells irrigated area | 30.36 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dhanas?
The Census village code of Dhanas is 040091.
Where is Dhanas village?
Dhanas village is in Chandigarh Tehsil (sub-district) of Chandigarh district, Chandigarh.
What is the population of Dhanas?
The source reports a population of 7,094 for Dhanas.
What is the sex ratio of Dhanas?
The Census 2011 sex ratio of Dhanas is 666 females per 1,000 males.
This page is based on the Chandigarh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.